Part No. | Inductance | Marking | DCR (m Ω) | Saturation Current | Heat Rating Current |
Isat (Amps.) | Idc (Amps.) | ||||
L0(μH) | Max. | Typ. | Typ. | ||
PMA-04BZ-R22-MC | 0.22±20% | R22 | 6.6 | 12 | 9.0 |
PMA-04BZ-R33-MC | 0.33±20% | R33 | 10 | 12 | 8.5 |
PMA-04BZ-R47-MC | 0.47±20% | R47 | 14 | 9.5 | 7.0 |
PMA-04BZ-R56-MC | 0.56±20% | R56 | 16 | 9.3 | 6.5 |
PMA-04BZ-R68-MC | 0.68±20% | R68 | 21 | 8.0 | 5.2 |
PMA-04BZ-1R0-MC | 1.0±20% | 1R0 | 27 | 7.0 | 4.5 |
PMA-04BZ-1R5-MC | 1.5±20% | 1R5 | 46 | 6.0 | 4.0 |
PMA-04BZ-2R2-MC | 2.2±20% | 2R2 | 58 | 5.0 | 3.0 |
PMA-04BZ-3R3-MC | 3.3±20% | 3R3 | 87 | 4.0 | 2.5 |
PMA-04BZ-4R7-MC | 4.7±20% | 4R7 | 126 | 3.0 | 2.2 |
PMA-04BZ-6R8-MC | 6.8±20% | 6R8 | 135 | 2.5 | 1.6 |
PMA-04BZ-100-MC | 10±20% | 100 | 258 | 2.0 | 1.2 |
* Testing instrument: Inductance TH2829C or equivalent at 100KHz /1V.
D.C.R : TH2512B or equivalent. (Ta= 25℃)
Saturation current: TH2829C+TH1778S or equivalent.
* Saturation current: indicates the current when the inductance decrease to 70% of initial value.(Ta=25℃)
* The temperature rise current value is the DC current value having temperature increase up to40℃(Ta=25℃)