Part No. | Inductance | Marking | DCR (m Ω) | Saturation Current | Heat Rating Current |
Isat (Amps.) | Idc (Amps.) | ||||
L0(μH) | Max. | Typ. | Typ. | ||
PMA-05CZ-R33-MC | 0.33±20% | R33 | 5.3 | 16 | 12 |
PMA-05CZ-R47-MC | 0.47±20% | R47 | 8.0 | 14 | 10 |
PMA-05CZ-R68-MC | 0.68±20% | R68 | 12 | 14 | 8.0 |
PMA-05CZ-1R0-MC | 1.0±20% | 1R0 | 15 | 11 | 7.0 |
PMA-05CZ-1R5-MC | 1.5±20% | 1R5 | 25 | 10 | 6.0 |
PMA-05CZ-2R2-MC | 2.2±20% | 2R2 | 35 | 8.0 | 5.0 |
PMA-05CZ-3R3-MC | 3.3±20% | 3R3 | 46 | 7.0 | 4.5 |
PMA-05CZ-4R7-MC | 4.7±20% | 4R7 | 60 | 6.0 | 4.0 |
PMA-05CZ-6R8-MC | 6.8±20% | 6R8 | 110 | 5.0 | 3.0 |
PMA-05CZ-100-MC | 10±20% | 100 | 126 | 4.5 | 1.5 |
* Testing instrument: Inductance TH2829C or equivalent at 100KHz /1V.
D.C.R : TH2512B or equivalent. (Ta= 25℃)
Saturation current: TH2829C+TH1778S or equivalent.
* Saturation current: indicates the current when the inductance decrease to 70% of initial value.(Ta=25℃)
* The temperature rise current value is the DC current value having temperature increase up to40℃(Ta=25℃)