Part No. | Inductance | Marking | DCR (m Ω) | Saturation Current | Heat Rating Current |
Isat (Amps.) | Idc (Amps.) | ||||
L0(μH) | Max. | Typ. | Typ. | ||
PMA-06CZ-R33-MC | 0.33±20% | R33 | 4.2 | 33 | 20 |
PMA-06CZ-R47-MC | 0.47±20% | R47 | 5.5 | 27 | 16.5 |
PMA-06CZ-R68-MC | 0.68±20% | R68 | 6.3 | 24 | 15 |
PMA-06CZ-R82-MC | 0.82±20% | R82 | 8.0 | 23 | 13 |
PMA-06CZ-1R0-MC | 1.0±20% | 1R0 | 10 | 22 | 12 |
PMA-06CZ-1R5-MC | 1.5±20% | 1R5 | 15 | 18 | 9.5 |
PMA-06CZ-1R8-MC | 1.8±20% | 1R8 | 17 | 14 | 9.5 |
PMA-06CZ-2R2-MC | 2.2±20% | 2R2 | 20 | 14 | 8.5 |
PMA-06CZ-3R3-MC | 3.3±20% | 3R3 | 35 | 12 | 6.0 |
PMA-06CZ-4R7-MC | 4.7±20% | 4R7 | 40 | 9.0 | 5.5 |
PMA-06CZ-5R6-MC | 5.6±20% | 5R6 | 40 | 8.0 | 5.5 |
PMA-06CZ-6R8-MC | 6.8±20% | 6R8 | 60 | 8.0 | 4.5 |
PMA-06CZ-8R2-MC | 8.2±20% | 8R2 | 60 | 6.0 | 4.5 |
PMA-06CZ-100- MC | 10±20% | 100 | 68 | 5.5 | 4.0 |
PMA-06CZ-150- MC | 15±20% | 150 | 122 | 5.0 | 3.0 |
PMA-06CZ-220- MC | 22±20% | 220 | 145 | 3.2 | 3.0 |
PMA-06CZ-330- MC | 33±20% | 330 | 270 | 3.0 | 2.0 |
* Testing instrument: Inductance TH2829C or equivalent at 100KHz /1V.
D.C.R : TH2512B or equivalent. (Ta= 25℃)
Saturation current: TH2829C+TH1778S or equivalent.
* Saturation current: indicates the current when the inductance decrease to 70% of initial value.(Ta=25℃)
* The temperature rise current value is the DC current value having temperature increase up to40℃(Ta=25℃)