Part No. | Inductance | Marking | DCR (m Ω) | Saturation Current | Heat Rating Current |
Isat (Amps.) | Idc (Amps.) | ||||
L0(μH) | Max. | Typ. | Typ. | ||
PMA-10DZ-1R0-MC | 1.0±20% | 1R0 | 3.1 | 26 | 20 |
PMA-10DZ-1R5-MC | 1.5±20% | 1R5 | 4.2 | 22 | 16 |
PMA-10DZ-1R8-MC | 1.8±20% | 1R8 | 5.0 | 16 | 15.3 |
PMA-10DZ-2R2-MC | 2.2±20% | 2R2 | 7.0 | 16 | 14 |
PMA-10DZ-3R3-MC | 3.3±20% | 3R3 | 13.2 | 12 | 11 |
PMA-10DZ-4R7-MC | 4.7±20% | 4R7 | 16.5 | 12 | 9 |
PMA-10DZ-6R8-MC | 6.8±20% | 6R8 | 25 | 10 | 6.0 |
PMA-10DZ-8R2-MC | 8.2±20% | 8R2 | 30 | 9.0 | 6.0 |
PMA-10DZ-100- MC | 10±20% | 100 | 30 | 7.0 | 5.5 |
PMA-10DZ-150- MC | 15±20% | 150 | 45 | 6.0 | 5.25 |
PMA-10DZ-220- MC | 22±20% | 220 | 72 | 5.5 | 5.0 |
PMA-10DZ-330- MC | 33±20% | 330 | 91 | 5.0 | 3.5 |
PMA-10DZ-470- MC | 47±20% | 470 | 143 | 3.7 | 2.8 |
PMA-10DZ-680- MC | 68±20% | 680 | 195 | 2.8 | 2.5 |
PMA-10DZ-101- MC | 100±20% | 101 | 300 | 2.0 | 1.5 |
* Testing instrument: Inductance TH2829C or equivalent at 100KHz /1V.
D.C.R : TH2512B or equivalent. (Ta= 25℃)
Saturation current: TH2829C+TH1778S or equivalent.
* Saturation current: indicates the current when the inductance decrease to 70% of initial value.(Ta=25℃)
* The temperature rise current value is the DC current value having temperature increase up to40℃(Ta=25℃)