Part No. | Inductance | Marking | DCR (m Ω) | Saturation Current | Heat Rating Current |
Isat (Amps.) | Idc (Amps.) | ||||
L0(μH) | Max. | Typ. | Typ. | ||
PMA-12EZ-3R3-MC | 3.3±20% | 3R3 | 8.0 | 20.5 | 14 |
PMA-12EZ-4R7-MC | 4.7±20% | 4R7 | 11.5 | 16 | 11 |
PMA-12EZ-6R8-MC | 6.8±20% | 6R8 | 22 | 14 | 9.0 |
PMA-12EZ-8R2-MC | 8.2±20% | 8R2 | 27 | 13 | 8.0 |
PMA-12EZ-100- MC | 10±20% | 100 | 33 | 12 | 7.0 |
PMA-12EZ-150- MC | 15±20% | 150 | 35 | 10 | 6.0 |
PMA-12EZ-220- MC | 22±20% | 220 | 52 | 7.0 | 5.0 |
PMA-12EZ-330- MC | 33±20% | 330 | 80 | 5.5 | 5.0 |
PMA-12EZ-470- MC | 47±20% | 470 | 110 | 4.5 | 4.0 |
PMA-12EZ-680- MC | 68±20% | 680 | 170 | 4.0 | 3.0 |
PMA-12EZ-101- MC | 100±20% | 101 | 260 | 3.0 | 2.0 |
* Testing instrument: Inductance TH2829C or equivalent at 100KHz /1V.
D.C.R : TH2512B or equivalent. (Ta= 25℃)
Saturation current: TH2829C+TH1778S or equivalent.
* Saturation current: indicates the current when the inductance decrease to 70% of initial value.(Ta=25℃)
* The temperature rise current value is the DC current value having temperature increase up to40℃(Ta=25℃)