Part No. | Inductance | Marking | DCR (m Ω) | Saturation Current | Heat Rating Current |
Isat (Amps.) | Idc (Amps.) | ||||
L0(μH) | Max. | Typ. | Typ. | ||
PMA-12FE-3R3-MC | 3.3±20% | 3R3 | 7.0 | 22.5 | 19 |
PMA-12FE-4R7-MC | 4.7±20% | 4R7 | 10 | 21 | 17 |
PMA-12FE-6R8-MC | 6.8±20% | 6R8 | 14 | 16 | 11 |
PMA-12FE-100- MC | 10±20% | 100 | 20 | 15 | 10 |
PMA-12FE-150- MC | 15±20% | 150 | 30 | 11 | 7.0 |
PMA-12FE-220- MC | 22±20% | 220 | 40 | 7.5 | 6.0 |
PMA-12FE-330- MC | 33±20% | 330 | 57 | 6.5 | 5.0 |
PMA-12FE-470- MC | 47±20% | 470 | 80 | 5.5 | 4.0 |
PMA-12FE-680- MC | 68±20% | 680 | 125 | 5.0 | 3.5 |
PMA-12FE-101- MC | 100±20% | 101 | 185 | 4.0 | 2.5 |
* Testing instrument: Inductance TH2829C or equivalent at 100KHz /1V.
D.C.R : TH2512B or equivalent. (Ta= 25℃)
Saturation current: TH2829C+TH1778S or equivalent.
* Saturation current: indicates the current when the inductance decrease to 70% of initial value.(Ta=25℃)
* The temperature rise current value is the DC current value having temperature increase up to40℃(Ta=25℃)